columns_priv
Comentarios de la tabla: Column privileges
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Host (Primaria) | char(60) | No | | |
|
|
| Db (Primaria) | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
| User (Primaria) | char(80) | No | | |
|
|
| Table_name (Primaria) | char(64) | No | | |
|
|
| Column_name (Primaria) | char(64) | No | | |
|
|
| Timestamp | timestamp | No | current_timestamp() | |
|
|
| Column_priv | set('Select', 'Insert', 'Update', 'References') | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Host | | A | No | |
| Db | | A | No |
| User | | A | No |
| Table_name | | A | No |
| Column_name | 0 | A | No |
column_stats
Comentarios de la tabla: Statistics on Columns
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| db_name (Primaria) | varchar(64) | No | | |
|
|
| table_name (Primaria) | varchar(64) | No | | |
|
|
| column_name (Primaria) | varchar(64) | No | | |
|
|
| min_value | varbinary(255) | Sí | NULL | |
|
|
| max_value | varbinary(255) | Sí | NULL | |
|
|
| nulls_ratio | decimal(12,4) | Sí | NULL | |
|
|
| avg_length | decimal(12,4) | Sí | NULL | |
|
|
| avg_frequency | decimal(12,4) | Sí | NULL | |
|
|
| hist_size | tinyint(3) | Sí | NULL | |
|
|
| hist_type | enum('SINGLE_PREC_HB', 'DOUBLE_PREC_HB') | Sí | NULL | |
|
|
| histogram | varbinary(255) | Sí | NULL | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | db_name | | A | No | |
| table_name | | A | No |
| column_name | 0 | A | No |
db
Comentarios de la tabla: Database privileges
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Host (Primaria) | char(60) | No | | |
|
|
| Db (Primaria) | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
| User (Primaria) | char(80) | No | | |
|
|
| Select_priv | enum('N', 'Y') | No | N | |
|
|
| Insert_priv | enum('N', 'Y') | No | N | |
|
|
| Update_priv | enum('N', 'Y') | No | N | |
|
|
| Delete_priv | enum('N', 'Y') | No | N | |
|
|
| Create_priv | enum('N', 'Y') | No | N | |
|
|
| Drop_priv | enum('N', 'Y') | No | N | |
|
|
| Grant_priv | enum('N', 'Y') | No | N | |
|
|
| References_priv | enum('N', 'Y') | No | N | |
|
|
| Index_priv | enum('N', 'Y') | No | N | |
|
|
| Alter_priv | enum('N', 'Y') | No | N | |
|
|
| Create_tmp_table_priv | enum('N', 'Y') | No | N | |
|
|
| Lock_tables_priv | enum('N', 'Y') | No | N | |
|
|
| Create_view_priv | enum('N', 'Y') | No | N | |
|
|
| Show_view_priv | enum('N', 'Y') | No | N | |
|
|
| Create_routine_priv | enum('N', 'Y') | No | N | |
|
|
| Alter_routine_priv | enum('N', 'Y') | No | N | |
|
|
| Execute_priv | enum('N', 'Y') | No | N | |
|
|
| Event_priv | enum('N', 'Y') | No | N | |
|
|
| Trigger_priv | enum('N', 'Y') | No | N | |
|
|
| Delete_history_priv | enum('N', 'Y') | No | N | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Host | | A | No | |
| Db | | A | No |
| User | 4 | A | No |
| User | BTREE | No | No | User | | A | No | |
event
Comentarios de la tabla: Events
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| db (Primaria) | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
| name (Primaria) | char(64) | No | | |
|
|
| body | longblob | No | | |
|
|
| definer | char(141) | No | | |
|
|
| execute_at | datetime | Sí | NULL | |
|
|
| interval_value | int(11) | Sí | NULL | |
|
|
| interval_field | enum('YEAR', 'QUARTER', 'MONTH', 'DAY', 'HOUR', 'MINUTE', 'WEEK', 'SECOND', 'MICROSECOND', 'YEAR_MONTH', 'DAY_HOUR', 'DAY_MINUTE', 'DAY_SECOND', 'HOUR_MINUTE', 'HOUR_SECOND', 'MINUTE_SECOND', 'DAY_MICROSECOND', 'HOUR_MICROSECOND', 'MINUTE_MICROSECOND', 'SECOND_MICROSECOND') | Sí | NULL | |
|
|
| created | timestamp | No | current_timestamp() | |
|
|
| modified | timestamp | No | 0000-00-00 00:00:00 | |
|
|
| last_executed | datetime | Sí | NULL | |
|
|
| starts | datetime | Sí | NULL | |
|
|
| ends | datetime | Sí | NULL | |
|
|
| status | enum('ENABLED', 'DISABLED', 'SLAVESIDE_DISABLED') | No | ENABLED | |
|
|
| on_completion | enum('DROP', 'PRESERVE') | No | DROP | |
|
|
| sql_mode | set('REAL_AS_FLOAT', 'PIPES_AS_CONCAT', 'ANSI_QUOTES', 'IGNORE_SPACE', 'IGNORE_BAD_TABLE_OPTIONS', 'ONLY_FULL_GROUP_BY', 'NO_UNSIGNED_SUBTRACTION', 'NO_DIR_IN_CREATE', 'POSTGRESQL', 'ORACLE', 'MSSQL', 'DB2', 'MAXDB', 'NO_KEY_OPTIONS', 'NO_TABLE_OPTIONS', 'NO_FIELD_OPTIONS', 'MYSQL323', 'MYSQL40', 'ANSI', 'NO_AUTO_VALUE_ON_ZERO', 'NO_BACKSLASH_ESCAPES', 'STRICT_TRANS_TABLES', 'STRICT_ALL_TABLES', 'NO_ZERO_IN_DATE', 'NO_ZERO_DATE', 'INVALID_DATES', 'ERROR_FOR_DIVISION_BY_ZERO', 'TRADITIONAL', 'NO_AUTO_CREATE_USER', 'HIGH_NOT_PRECEDENCE', 'NO_ENGINE_SUBSTITUTION', 'PAD_CHAR_TO_FULL_LENGTH', 'EMPTY_STRING_IS_NULL', 'SIMULTANEOUS_ASSIGNMENT', 'TIME_ROUND_FRACTIONAL') | No | | |
|
|
| comment | char(64) | No | | |
|
|
| originator | int(10) | No | | |
|
|
| time_zone | char(64) | No | SYSTEM | |
|
|
| character_set_client | char(32) | Sí | NULL | CHARACTER_SETS -> CHARACTER_SET_NAME |
|
|
| collation_connection | char(32) | Sí | NULL | COLLATIONS -> COLLATION_NAME |
|
|
| db_collation | char(32) | Sí | NULL | COLLATIONS -> COLLATION_NAME |
|
|
| body_utf8 | longblob | Sí | NULL | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | db | | A | No | |
| name | 0 | A | No |
func
Comentarios de la tabla: User defined functions
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| name (Primaria) | char(64) | No | | |
|
|
| ret | tinyint(1) | No | 0 | |
|
|
| dl | char(128) | No | | |
|
|
| type | enum('function', 'aggregate') | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | name | 0 | A | No | |
general_log
Comentarios de la tabla: General log
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| event_time | timestamp(6) | No | current_timestamp(6) | |
|
|
| user_host | mediumtext | No | | |
|
|
| thread_id | bigint(21) | No | | |
|
|
| server_id | int(10) | No | | |
|
|
| command_type | varchar(64) | No | | |
|
|
| argument | mediumtext | No | | |
|
|
global_priv
Comentarios de la tabla: Users and global privileges
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Host (Primaria) | char(60) | No | | |
|
|
| User (Primaria) | char(80) | No | | |
|
|
| Priv | longtext | No | '{}' | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Host | | A | No | |
| User | 7 | A | No |
gtid_slave_pos
Comentarios de la tabla: Replication slave GTID position
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| domain_id (Primaria) | int(10) | No | | |
|
|
| sub_id (Primaria) | bigint(20) | No | | |
|
|
| server_id | int(10) | No | | |
|
|
| seq_no | bigint(20) | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | domain_id | 0 | A | No | |
| sub_id | 0 | A | No |
help_category
Comentarios de la tabla: help categories
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| help_category_id (Primaria) | smallint(5) | No | | |
|
|
| name | char(64) | No | | |
|
|
| parent_category_id | smallint(5) | Sí | NULL | help_category -> help_category_id |
|
|
| url | text | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | help_category_id | 39 | A | No | |
| name | BTREE | Sí | No | name | 39 | A | No | |
help_keyword
Comentarios de la tabla: help keywords
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| help_keyword_id (Primaria) | int(10) | No | | |
|
|
| name | char(64) | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | help_keyword_id | 464 | A | No | |
| name | BTREE | Sí | No | name | 464 | A | No | |
help_relation
Comentarios de la tabla: keyword-topic relation
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| help_topic_id (Primaria) | int(10) | No | | help_topic -> help_topic_id |
|
|
| help_keyword_id (Primaria) | int(10) | No | | help_keyword -> help_keyword_id |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | help_keyword_id | 514 | A | No | |
| help_topic_id | 1028 | A | No |
help_topic
Comentarios de la tabla: help topics
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| help_topic_id (Primaria) | int(10) | No | | |
|
|
| name | char(64) | No | | |
|
|
| help_category_id | smallint(5) | No | | help_category -> help_category_id |
|
|
| description | text | No | | |
|
|
| example | text | No | | |
|
|
| url | text | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | help_topic_id | 508 | A | No | |
| name | BTREE | Sí | No | name | 508 | A | No | |
index_stats
Comentarios de la tabla: Statistics on Indexes
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| db_name (Primaria) | varchar(64) | No | | |
|
|
| table_name (Primaria) | varchar(64) | No | | |
|
|
| index_name (Primaria) | varchar(64) | No | | |
|
|
| prefix_arity (Primaria) | int(11) | No | | |
|
|
| avg_frequency | decimal(12,4) | Sí | NULL | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | db_name | | A | No | |
| table_name | | A | No |
| index_name | | A | No |
| prefix_arity | 0 | A | No |
innodb_index_stats
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| database_name (Primaria) | varchar(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
| table_name (Primaria) | varchar(199) | No | | |
|
|
| index_name (Primaria) | varchar(64) | No | | |
|
|
| last_update | timestamp | No | current_timestamp() | |
|
|
| stat_name (Primaria) | varchar(64) | No | | |
|
|
| stat_value | bigint(20) | No | | |
|
|
| sample_size | bigint(20) | Sí | NULL | |
|
|
| stat_description | varchar(1024) | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | database_name | 10 | A | No | |
| table_name | 8803 | A | No |
| index_name | 44018 | A | No |
| stat_name | 44018 | A | No |
innodb_table_stats
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| database_name (Primaria) | varchar(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
| table_name (Primaria) | varchar(199) | No | | |
|
|
| last_update | timestamp | No | current_timestamp() | |
|
|
| n_rows | bigint(20) | No | | |
|
|
| clustered_index_size | bigint(20) | No | | |
|
|
| sum_of_other_index_sizes | bigint(20) | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | database_name | 6 | A | No | |
| table_name | 3305 | A | No |
plugin
Comentarios de la tabla: MySQL plugins
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| name (Primaria) | varchar(64) | No | | |
|
|
| dl | varchar(128) | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | name | 0 | A | No | |
proc
Comentarios de la tabla: Stored Procedures
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| db (Primaria) | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
| name (Primaria) | char(64) | No | | |
|
|
| type (Primaria) | enum('FUNCTION', 'PROCEDURE', 'PACKAGE', 'PACKAGE BODY') | No | | |
|
|
| specific_name | char(64) | No | | |
|
|
| language | enum('SQL') | No | SQL | |
|
|
| sql_data_access | enum('CONTAINS_SQL', 'NO_SQL', 'READS_SQL_DATA', 'MODIFIES_SQL_DATA') | No | CONTAINS_SQL | |
|
|
| is_deterministic | enum('YES', 'NO') | No | NO | |
|
|
| security_type | enum('INVOKER', 'DEFINER') | No | DEFINER | |
|
|
| param_list | blob | No | | |
|
|
| returns | longblob | No | | |
|
|
| body | longblob | No | | |
|
|
| definer | char(141) | No | | |
|
|
| created | timestamp | No | current_timestamp() | |
|
|
| modified | timestamp | No | 0000-00-00 00:00:00 | |
|
|
| sql_mode | set('REAL_AS_FLOAT', 'PIPES_AS_CONCAT', 'ANSI_QUOTES', 'IGNORE_SPACE', 'IGNORE_BAD_TABLE_OPTIONS', 'ONLY_FULL_GROUP_BY', 'NO_UNSIGNED_SUBTRACTION', 'NO_DIR_IN_CREATE', 'POSTGRESQL', 'ORACLE', 'MSSQL', 'DB2', 'MAXDB', 'NO_KEY_OPTIONS', 'NO_TABLE_OPTIONS', 'NO_FIELD_OPTIONS', 'MYSQL323', 'MYSQL40', 'ANSI', 'NO_AUTO_VALUE_ON_ZERO', 'NO_BACKSLASH_ESCAPES', 'STRICT_TRANS_TABLES', 'STRICT_ALL_TABLES', 'NO_ZERO_IN_DATE', 'NO_ZERO_DATE', 'INVALID_DATES', 'ERROR_FOR_DIVISION_BY_ZERO', 'TRADITIONAL', 'NO_AUTO_CREATE_USER', 'HIGH_NOT_PRECEDENCE', 'NO_ENGINE_SUBSTITUTION', 'PAD_CHAR_TO_FULL_LENGTH', 'EMPTY_STRING_IS_NULL', 'SIMULTANEOUS_ASSIGNMENT', 'TIME_ROUND_FRACTIONAL') | No | | |
|
|
| comment | text | No | | |
|
|
| character_set_client | char(32) | Sí | NULL | CHARACTER_SETS -> CHARACTER_SET_NAME |
|
|
| collation_connection | char(32) | Sí | NULL | COLLATIONS -> COLLATION_NAME |
|
|
| db_collation | char(32) | Sí | NULL | COLLATIONS -> COLLATION_NAME |
|
|
| body_utf8 | longblob | Sí | NULL | |
|
|
| aggregate | enum('NONE', 'GROUP') | No | NONE | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | db | | A | No | |
| name | | A | No |
| type | 2 | A | No |
procs_priv
Comentarios de la tabla: Procedure privileges
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Host (Primaria) | char(60) | No | | |
|
|
| Db (Primaria) | char(64) | No | | |
|
|
| User (Primaria) | char(80) | No | | |
|
|
| Routine_name (Primaria) | char(64) | No | | |
|
|
| Routine_type (Primaria) | enum('FUNCTION', 'PROCEDURE', 'PACKAGE', 'PACKAGE BODY') | No | | |
|
|
| Grantor | char(141) | No | | |
|
|
| Proc_priv | set('Execute', 'Alter Routine', 'Grant') | No | | |
|
|
| Timestamp | timestamp | No | current_timestamp() | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Host | | A | No | |
| Db | | A | No |
| User | | A | No |
| Routine_name | | A | No |
| Routine_type | 0 | A | No |
| Grantor | BTREE | No | No | Grantor | | A | No | |
proxies_priv
Comentarios de la tabla: User proxy privileges
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Host (Primaria) | char(60) | No | | |
|
|
| User (Primaria) | char(80) | No | | |
|
|
| Proxied_host (Primaria) | char(60) | No | | |
|
|
| Proxied_user (Primaria) | char(80) | No | | |
|
|
| With_grant | tinyint(1) | No | 0 | |
|
|
| Grantor | char(141) | No | | |
|
|
| Timestamp | timestamp | No | current_timestamp() | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Host | | A | No | |
| User | | A | No |
| Proxied_host | | A | No |
| Proxied_user | 1 | A | No |
| Grantor | BTREE | No | No | Grantor | | A | No | |
roles_mapping
Comentarios de la tabla: Granted roles
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Host | char(60) | No | | |
|
|
| User | char(80) | No | | |
|
|
| Role | char(80) | No | | |
|
|
| Admin_option | enum('N', 'Y') | No | N | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| Host | BTREE | Sí | No | Host | | A | No | |
| User | | A | No |
| Role | 0 | A | No |
servers
Comentarios de la tabla: MySQL Foreign Servers table
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Server_name (Primaria) | char(64) | No | | |
|
|
| Host | char(64) | No | | |
|
|
| Db | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
| Username | char(80) | No | | |
|
|
| Password | char(64) | No | | |
|
|
| Port | int(4) | No | 0 | |
|
|
| Socket | char(64) | No | | |
|
|
| Wrapper | char(64) | No | | |
|
|
| Owner | char(64) | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Server_name | 0 | A | No | |
slow_log
Comentarios de la tabla: Slow log
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| start_time | timestamp(6) | No | current_timestamp(6) | |
|
|
| user_host | mediumtext | No | | |
|
|
| query_time | time(6) | No | | |
|
|
| lock_time | time(6) | No | | |
|
|
| rows_sent | int(11) | No | | |
|
|
| rows_examined | int(11) | No | | |
|
|
| db | varchar(512) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
| last_insert_id | int(11) | No | | |
|
|
| insert_id | int(11) | No | | |
|
|
| server_id | int(10) | No | | |
|
|
| sql_text | mediumtext | No | | |
|
|
| thread_id | bigint(21) | No | | |
|
|
| rows_affected | int(11) | No | | |
|
|
tables_priv
Comentarios de la tabla: Table privileges
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Host (Primaria) | char(60) | No | | |
|
|
| Db (Primaria) | char(64) | No | | SCHEMATA -> SCHEMA_NAME |
|
|
| User (Primaria) | char(80) | No | | |
|
|
| Table_name (Primaria) | char(64) | No | | |
|
|
| Grantor | char(141) | No | | |
|
|
| Timestamp | timestamp | No | current_timestamp() | |
|
|
| Table_priv | set('Select', 'Insert', 'Update', 'Delete', 'Create', 'Drop', 'Grant', 'References', 'Index', 'Alter', 'Create View', 'Show view', 'Trigger', 'Delete versioning rows') | No | | |
|
|
| Column_priv | set('Select', 'Insert', 'Update', 'References') | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Host | | A | No | |
| Db | | A | No |
| User | | A | No |
| Table_name | 0 | A | No |
| Grantor | BTREE | No | No | Grantor | | A | No | |
table_stats
Comentarios de la tabla: Statistics on Tables
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| db_name (Primaria) | varchar(64) | No | | |
|
|
| table_name (Primaria) | varchar(64) | No | | |
|
|
| cardinality | bigint(21) | Sí | NULL | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | db_name | | A | No | |
| table_name | 0 | A | No |
temptab
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| codetab | text | Sí | NULL | |
|
|
time_zone
Comentarios de la tabla: Time zones
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Time_zone_id (Primaria) | int(10) | No | | |
|
|
| Use_leap_seconds | enum('Y', 'N') | No | N | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Time_zone_id | 0 | A | No | |
time_zone_leap_second
Comentarios de la tabla: Leap seconds information for time zones
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Transition_time (Primaria) | bigint(20) | No | | |
|
|
| Correction | int(11) | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Transition_time | 0 | A | No | |
time_zone_name
Comentarios de la tabla: Time zone names
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Name (Primaria) | char(64) | No | | |
|
|
| Time_zone_id | int(10) | No | | time_zone -> Time_zone_id |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Name | 0 | A | No | |
time_zone_transition
Comentarios de la tabla: Time zone transitions
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Time_zone_id (Primaria) | int(10) | No | | time_zone -> Time_zone_id |
|
|
| Transition_time (Primaria) | bigint(20) | No | | time_zone_leap_second -> Transition_time |
|
|
| Transition_type_id | int(10) | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Time_zone_id | | A | No | |
| Transition_time | 0 | A | No |
time_zone_transition_type
Comentarios de la tabla: Time zone transition types
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Time_zone_id (Primaria) | int(10) | No | | time_zone -> Time_zone_id |
|
|
| Transition_type_id (Primaria) | int(10) | No | | |
|
|
| Offset | int(11) | No | 0 | |
|
|
| Is_DST | tinyint(3) | No | 0 | |
|
|
| Abbreviation | char(8) | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | Time_zone_id | | A | No | |
| Transition_type_id | 0 | A | No |
transaction_registry
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| transaction_id (Primaria) | bigint(20) | No | | |
|
|
| commit_id | bigint(20) | No | | |
|
|
| begin_timestamp | timestamp(6) | No | 0000-00-00 00:00:00.000000 | |
|
|
| commit_timestamp | timestamp(6) | No | 0000-00-00 00:00:00.000000 | |
|
|
| isolation_level | enum('READ-UNCOMMITTED', 'READ-COMMITTED', 'REPEATABLE-READ', 'SERIALIZABLE') | No | | |
|
|
Índices

¡No se ha definido ningún índice!
| Nombre de la clave | Tipo | Único | Empaquetado | Columna | Cardinalidad | Cotejamiento | Nulo | Comentario |
|---|
| PRIMARY | BTREE | Sí | No | transaction_id | 0 | A | No | |
| commit_id | BTREE | Sí | No | commit_id | 0 | A | No | |
| begin_timestamp | BTREE | No | No | begin_timestamp | 0 | A | No | |
| commit_timestamp | BTREE | No | No | commit_timestamp | 0 | A | No | |
| transaction_id | 0 | A | No |
user
Comentarios de la tabla: VIEW
| Columna | Tipo | Nulo | Predeterminado | Enlaces a |
Comentarios |
MIME |
|---|
| Host | char(60) | No | | |
|
|
| User | char(80) | No | | |
|
|
| Password | longtext | Sí | NULL | |
|
|
| Select_priv | varchar(1) | Sí | NULL | |
|
|
| Insert_priv | varchar(1) | Sí | NULL | |
|
|
| Update_priv | varchar(1) | Sí | NULL | |
|
|
| Delete_priv | varchar(1) | Sí | NULL | |
|
|
| Create_priv | varchar(1) | Sí | NULL | |
|
|
| Drop_priv | varchar(1) | Sí | NULL | |
|
|
| Reload_priv | varchar(1) | Sí | NULL | |
|
|
| Shutdown_priv | varchar(1) | Sí | NULL | |
|
|
| Process_priv | varchar(1) | Sí | NULL | |
|
|
| File_priv | varchar(1) | Sí | NULL | |
|
|
| Grant_priv | varchar(1) | Sí | NULL | |
|
|
| References_priv | varchar(1) | Sí | NULL | |
|
|
| Index_priv | varchar(1) | Sí | NULL | |
|
|
| Alter_priv | varchar(1) | Sí | NULL | |
|
|
| Show_db_priv | varchar(1) | Sí | NULL | |
|
|
