columns_priv
Komentar tabel: Column privileges
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Host (Utama) | char(60) | Tidak | | |
|
|
| Db (Utama) | char(64) | Tidak | | SCHEMATA -> SCHEMA_NAME |
|
|
| User (Utama) | char(80) | Tidak | | |
|
|
| Table_name (Utama) | char(64) | Tidak | | |
|
|
| Column_name (Utama) | char(64) | Tidak | | |
|
|
| Timestamp | timestamp | Tidak | current_timestamp() | |
|
|
| Column_priv | set('Select', 'Insert', 'Update', 'References') | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Host | | A | Tidak | |
| Db | | A | Tidak |
| User | | A | Tidak |
| Table_name | | A | Tidak |
| Column_name | 0 | A | Tidak |
column_stats
Komentar tabel: Statistics on Columns
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| db_name (Utama) | varchar(64) | Tidak | | |
|
|
| table_name (Utama) | varchar(64) | Tidak | | |
|
|
| column_name (Utama) | varchar(64) | Tidak | | |
|
|
| min_value | varbinary(255) | Ya | NULL | |
|
|
| max_value | varbinary(255) | Ya | NULL | |
|
|
| nulls_ratio | decimal(12,4) | Ya | NULL | |
|
|
| avg_length | decimal(12,4) | Ya | NULL | |
|
|
| avg_frequency | decimal(12,4) | Ya | NULL | |
|
|
| hist_size | tinyint(3) | Ya | NULL | |
|
|
| hist_type | enum('SINGLE_PREC_HB', 'DOUBLE_PREC_HB') | Ya | NULL | |
|
|
| histogram | varbinary(255) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | db_name | | A | Tidak | |
| table_name | | A | Tidak |
| column_name | 0 | A | Tidak |
db
Komentar tabel: Database privileges
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Host (Utama) | char(60) | Tidak | | |
|
|
| Db (Utama) | char(64) | Tidak | | SCHEMATA -> SCHEMA_NAME |
|
|
| User (Utama) | char(80) | Tidak | | |
|
|
| Select_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Insert_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Update_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Delete_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Create_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Drop_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Grant_priv | enum('N', 'Y') | Tidak | N | |
|
|
| References_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Index_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Alter_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Create_tmp_table_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Lock_tables_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Create_view_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Show_view_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Create_routine_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Alter_routine_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Execute_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Event_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Trigger_priv | enum('N', 'Y') | Tidak | N | |
|
|
| Delete_history_priv | enum('N', 'Y') | Tidak | N | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Host | | A | Tidak | |
| Db | | A | Tidak |
| User | 4 | A | Tidak |
| User | BTREE | Tidak | Tidak | User | | A | Tidak | |
event
Komentar tabel: Events
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| db (Utama) | char(64) | Tidak | | SCHEMATA -> SCHEMA_NAME |
|
|
| name (Utama) | char(64) | Tidak | | |
|
|
| body | longblob | Tidak | | |
|
|
| definer | char(141) | Tidak | | |
|
|
| execute_at | datetime | Ya | NULL | |
|
|
| interval_value | int(11) | Ya | NULL | |
|
|
| interval_field | enum('YEAR', 'QUARTER', 'MONTH', 'DAY', 'HOUR', 'MINUTE', 'WEEK', 'SECOND', 'MICROSECOND', 'YEAR_MONTH', 'DAY_HOUR', 'DAY_MINUTE', 'DAY_SECOND', 'HOUR_MINUTE', 'HOUR_SECOND', 'MINUTE_SECOND', 'DAY_MICROSECOND', 'HOUR_MICROSECOND', 'MINUTE_MICROSECOND', 'SECOND_MICROSECOND') | Ya | NULL | |
|
|
| created | timestamp | Tidak | current_timestamp() | |
|
|
| modified | timestamp | Tidak | 0000-00-00 00:00:00 | |
|
|
| last_executed | datetime | Ya | NULL | |
|
|
| starts | datetime | Ya | NULL | |
|
|
| ends | datetime | Ya | NULL | |
|
|
| status | enum('ENABLED', 'DISABLED', 'SLAVESIDE_DISABLED') | Tidak | ENABLED | |
|
|
| on_completion | enum('DROP', 'PRESERVE') | Tidak | DROP | |
|
|
| sql_mode | set('REAL_AS_FLOAT', 'PIPES_AS_CONCAT', 'ANSI_QUOTES', 'IGNORE_SPACE', 'IGNORE_BAD_TABLE_OPTIONS', 'ONLY_FULL_GROUP_BY', 'NO_UNSIGNED_SUBTRACTION', 'NO_DIR_IN_CREATE', 'POSTGRESQL', 'ORACLE', 'MSSQL', 'DB2', 'MAXDB', 'NO_KEY_OPTIONS', 'NO_TABLE_OPTIONS', 'NO_FIELD_OPTIONS', 'MYSQL323', 'MYSQL40', 'ANSI', 'NO_AUTO_VALUE_ON_ZERO', 'NO_BACKSLASH_ESCAPES', 'STRICT_TRANS_TABLES', 'STRICT_ALL_TABLES', 'NO_ZERO_IN_DATE', 'NO_ZERO_DATE', 'INVALID_DATES', 'ERROR_FOR_DIVISION_BY_ZERO', 'TRADITIONAL', 'NO_AUTO_CREATE_USER', 'HIGH_NOT_PRECEDENCE', 'NO_ENGINE_SUBSTITUTION', 'PAD_CHAR_TO_FULL_LENGTH', 'EMPTY_STRING_IS_NULL', 'SIMULTANEOUS_ASSIGNMENT', 'TIME_ROUND_FRACTIONAL') | Tidak | | |
|
|
| comment | char(64) | Tidak | | |
|
|
| originator | int(10) | Tidak | | |
|
|
| time_zone | char(64) | Tidak | SYSTEM | |
|
|
| character_set_client | char(32) | Ya | NULL | CHARACTER_SETS -> CHARACTER_SET_NAME |
|
|
| collation_connection | char(32) | Ya | NULL | COLLATIONS -> COLLATION_NAME |
|
|
| db_collation | char(32) | Ya | NULL | COLLATIONS -> COLLATION_NAME |
|
|
| body_utf8 | longblob | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | db | | A | Tidak | |
| name | 0 | A | Tidak |
func
Komentar tabel: User defined functions
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| name (Utama) | char(64) | Tidak | | |
|
|
| ret | tinyint(1) | Tidak | 0 | |
|
|
| dl | char(128) | Tidak | | |
|
|
| type | enum('function', 'aggregate') | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | name | 0 | A | Tidak | |
general_log
Komentar tabel: General log
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| event_time | timestamp(6) | Tidak | current_timestamp(6) | |
|
|
| user_host | mediumtext | Tidak | | |
|
|
| thread_id | bigint(21) | Tidak | | |
|
|
| server_id | int(10) | Tidak | | |
|
|
| command_type | varchar(64) | Tidak | | |
|
|
| argument | mediumtext | Tidak | | |
|
|
global_priv
Komentar tabel: Users and global privileges
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Host (Utama) | char(60) | Tidak | | |
|
|
| User (Utama) | char(80) | Tidak | | |
|
|
| Priv | longtext | Tidak | '{}' | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Host | | A | Tidak | |
| User | 7 | A | Tidak |
gtid_slave_pos
Komentar tabel: Replication slave GTID position
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| domain_id (Utama) | int(10) | Tidak | | |
|
|
| sub_id (Utama) | bigint(20) | Tidak | | |
|
|
| server_id | int(10) | Tidak | | |
|
|
| seq_no | bigint(20) | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | domain_id | 0 | A | Tidak | |
| sub_id | 0 | A | Tidak |
help_category
Komentar tabel: help categories
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| help_category_id (Utama) | smallint(5) | Tidak | | |
|
|
| name | char(64) | Tidak | | |
|
|
| parent_category_id | smallint(5) | Ya | NULL | help_category -> help_category_id |
|
|
| url | text | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | help_category_id | 39 | A | Tidak | |
| name | BTREE | Ya | Tidak | name | 39 | A | Tidak | |
help_keyword
Komentar tabel: help keywords
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| help_keyword_id (Utama) | int(10) | Tidak | | |
|
|
| name | char(64) | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | help_keyword_id | 464 | A | Tidak | |
| name | BTREE | Ya | Tidak | name | 464 | A | Tidak | |
help_relation
Komentar tabel: keyword-topic relation
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| help_topic_id (Utama) | int(10) | Tidak | | help_topic -> help_topic_id |
|
|
| help_keyword_id (Utama) | int(10) | Tidak | | help_keyword -> help_keyword_id |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | help_keyword_id | 514 | A | Tidak | |
| help_topic_id | 1028 | A | Tidak |
help_topic
Komentar tabel: help topics
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| help_topic_id (Utama) | int(10) | Tidak | | |
|
|
| name | char(64) | Tidak | | |
|
|
| help_category_id | smallint(5) | Tidak | | help_category -> help_category_id |
|
|
| description | text | Tidak | | |
|
|
| example | text | Tidak | | |
|
|
| url | text | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | help_topic_id | 508 | A | Tidak | |
| name | BTREE | Ya | Tidak | name | 508 | A | Tidak | |
index_stats
Komentar tabel: Statistics on Indexes
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| db_name (Utama) | varchar(64) | Tidak | | |
|
|
| table_name (Utama) | varchar(64) | Tidak | | |
|
|
| index_name (Utama) | varchar(64) | Tidak | | |
|
|
| prefix_arity (Utama) | int(11) | Tidak | | |
|
|
| avg_frequency | decimal(12,4) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | db_name | | A | Tidak | |
| table_name | | A | Tidak |
| index_name | | A | Tidak |
| prefix_arity | 0 | A | Tidak |
innodb_index_stats
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| database_name (Utama) | varchar(64) | Tidak | | SCHEMATA -> SCHEMA_NAME |
|
|
| table_name (Utama) | varchar(199) | Tidak | | |
|
|
| index_name (Utama) | varchar(64) | Tidak | | |
|
|
| last_update | timestamp | Tidak | current_timestamp() | |
|
|
| stat_name (Utama) | varchar(64) | Tidak | | |
|
|
| stat_value | bigint(20) | Tidak | | |
|
|
| sample_size | bigint(20) | Ya | NULL | |
|
|
| stat_description | varchar(1024) | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | database_name | 10 | A | Tidak | |
| table_name | 7690 | A | Tidak |
| index_name | 19225 | A | Tidak |
| stat_name | 38450 | A | Tidak |
innodb_table_stats
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| database_name (Utama) | varchar(64) | Tidak | | SCHEMATA -> SCHEMA_NAME |
|
|
| table_name (Utama) | varchar(199) | Tidak | | |
|
|
| last_update | timestamp | Tidak | current_timestamp() | |
|
|
| n_rows | bigint(20) | Tidak | | |
|
|
| clustered_index_size | bigint(20) | Tidak | | |
|
|
| sum_of_other_index_sizes | bigint(20) | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | database_name | 28 | A | Tidak | |
| table_name | 3119 | A | Tidak |
plugin
Komentar tabel: MySQL plugins
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| name (Utama) | varchar(64) | Tidak | | |
|
|
| dl | varchar(128) | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | name | 0 | A | Tidak | |
proc
Komentar tabel: Stored Procedures
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| db (Utama) | char(64) | Tidak | | SCHEMATA -> SCHEMA_NAME |
|
|
| name (Utama) | char(64) | Tidak | | |
|
|
| type (Utama) | enum('FUNCTION', 'PROCEDURE', 'PACKAGE', 'PACKAGE BODY') | Tidak | | |
|
|
| specific_name | char(64) | Tidak | | |
|
|
| language | enum('SQL') | Tidak | SQL | |
|
|
| sql_data_access | enum('CONTAINS_SQL', 'NO_SQL', 'READS_SQL_DATA', 'MODIFIES_SQL_DATA') | Tidak | CONTAINS_SQL | |
|
|
| is_deterministic | enum('YES', 'NO') | Tidak | NO | |
|
|
| security_type | enum('INVOKER', 'DEFINER') | Tidak | DEFINER | |
|
|
| param_list | blob | Tidak | | |
|
|
| returns | longblob | Tidak | | |
|
|
| body | longblob | Tidak | | |
|
|
| definer | char(141) | Tidak | | |
|
|
| created | timestamp | Tidak | current_timestamp() | |
|
|
| modified | timestamp | Tidak | 0000-00-00 00:00:00 | |
|
|
| sql_mode | set('REAL_AS_FLOAT', 'PIPES_AS_CONCAT', 'ANSI_QUOTES', 'IGNORE_SPACE', 'IGNORE_BAD_TABLE_OPTIONS', 'ONLY_FULL_GROUP_BY', 'NO_UNSIGNED_SUBTRACTION', 'NO_DIR_IN_CREATE', 'POSTGRESQL', 'ORACLE', 'MSSQL', 'DB2', 'MAXDB', 'NO_KEY_OPTIONS', 'NO_TABLE_OPTIONS', 'NO_FIELD_OPTIONS', 'MYSQL323', 'MYSQL40', 'ANSI', 'NO_AUTO_VALUE_ON_ZERO', 'NO_BACKSLASH_ESCAPES', 'STRICT_TRANS_TABLES', 'STRICT_ALL_TABLES', 'NO_ZERO_IN_DATE', 'NO_ZERO_DATE', 'INVALID_DATES', 'ERROR_FOR_DIVISION_BY_ZERO', 'TRADITIONAL', 'NO_AUTO_CREATE_USER', 'HIGH_NOT_PRECEDENCE', 'NO_ENGINE_SUBSTITUTION', 'PAD_CHAR_TO_FULL_LENGTH', 'EMPTY_STRING_IS_NULL', 'SIMULTANEOUS_ASSIGNMENT', 'TIME_ROUND_FRACTIONAL') | Tidak | | |
|
|
| comment | text | Tidak | | |
|
|
| character_set_client | char(32) | Ya | NULL | CHARACTER_SETS -> CHARACTER_SET_NAME |
|
|
| collation_connection | char(32) | Ya | NULL | COLLATIONS -> COLLATION_NAME |
|
|
| db_collation | char(32) | Ya | NULL | COLLATIONS -> COLLATION_NAME |
|
|
| body_utf8 | longblob | Ya | NULL | |
|
|
| aggregate | enum('NONE', 'GROUP') | Tidak | NONE | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | db | | A | Tidak | |
| name | | A | Tidak |
| type | 2 | A | Tidak |
procs_priv
Komentar tabel: Procedure privileges
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Host (Utama) | char(60) | Tidak | | |
|
|
| Db (Utama) | char(64) | Tidak | | |
|
|
| User (Utama) | char(80) | Tidak | | |
|
|
| Routine_name (Utama) | char(64) | Tidak | | |
|
|
| Routine_type (Utama) | enum('FUNCTION', 'PROCEDURE', 'PACKAGE', 'PACKAGE BODY') | Tidak | | |
|
|
| Grantor | char(141) | Tidak | | |
|
|
| Proc_priv | set('Execute', 'Alter Routine', 'Grant') | Tidak | | |
|
|
| Timestamp | timestamp | Tidak | current_timestamp() | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Host | | A | Tidak | |
| Db | | A | Tidak |
| User | | A | Tidak |
| Routine_name | | A | Tidak |
| Routine_type | 0 | A | Tidak |
| Grantor | BTREE | Tidak | Tidak | Grantor | | A | Tidak | |
proxies_priv
Komentar tabel: User proxy privileges
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Host (Utama) | char(60) | Tidak | | |
|
|
| User (Utama) | char(80) | Tidak | | |
|
|
| Proxied_host (Utama) | char(60) | Tidak | | |
|
|
| Proxied_user (Utama) | char(80) | Tidak | | |
|
|
| With_grant | tinyint(1) | Tidak | 0 | |
|
|
| Grantor | char(141) | Tidak | | |
|
|
| Timestamp | timestamp | Tidak | current_timestamp() | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Host | | A | Tidak | |
| User | | A | Tidak |
| Proxied_host | | A | Tidak |
| Proxied_user | 1 | A | Tidak |
| Grantor | BTREE | Tidak | Tidak | Grantor | | A | Tidak | |
roles_mapping
Komentar tabel: Granted roles
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Host | char(60) | Tidak | | |
|
|
| User | char(80) | Tidak | | |
|
|
| Role | char(80) | Tidak | | |
|
|
| Admin_option | enum('N', 'Y') | Tidak | N | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| Host | BTREE | Ya | Tidak | Host | | A | Tidak | |
| User | | A | Tidak |
| Role | 0 | A | Tidak |
servers
Komentar tabel: MySQL Foreign Servers table
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Server_name (Utama) | char(64) | Tidak | | |
|
|
| Host | char(64) | Tidak | | |
|
|
| Db | char(64) | Tidak | | SCHEMATA -> SCHEMA_NAME |
|
|
| Username | char(80) | Tidak | | |
|
|
| Password | char(64) | Tidak | | |
|
|
| Port | int(4) | Tidak | 0 | |
|
|
| Socket | char(64) | Tidak | | |
|
|
| Wrapper | char(64) | Tidak | | |
|
|
| Owner | char(64) | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Server_name | 0 | A | Tidak | |
slow_log
Komentar tabel: Slow log
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| start_time | timestamp(6) | Tidak | current_timestamp(6) | |
|
|
| user_host | mediumtext | Tidak | | |
|
|
| query_time | time(6) | Tidak | | |
|
|
| lock_time | time(6) | Tidak | | |
|
|
| rows_sent | int(11) | Tidak | | |
|
|
| rows_examined | int(11) | Tidak | | |
|
|
| db | varchar(512) | Tidak | | SCHEMATA -> SCHEMA_NAME |
|
|
| last_insert_id | int(11) | Tidak | | |
|
|
| insert_id | int(11) | Tidak | | |
|
|
| server_id | int(10) | Tidak | | |
|
|
| sql_text | mediumtext | Tidak | | |
|
|
| thread_id | bigint(21) | Tidak | | |
|
|
| rows_affected | int(11) | Tidak | | |
|
|
tables_priv
Komentar tabel: Table privileges
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Host (Utama) | char(60) | Tidak | | |
|
|
| Db (Utama) | char(64) | Tidak | | SCHEMATA -> SCHEMA_NAME |
|
|
| User (Utama) | char(80) | Tidak | | |
|
|
| Table_name (Utama) | char(64) | Tidak | | |
|
|
| Grantor | char(141) | Tidak | | |
|
|
| Timestamp | timestamp | Tidak | current_timestamp() | |
|
|
| Table_priv | set('Select', 'Insert', 'Update', 'Delete', 'Create', 'Drop', 'Grant', 'References', 'Index', 'Alter', 'Create View', 'Show view', 'Trigger', 'Delete versioning rows') | Tidak | | |
|
|
| Column_priv | set('Select', 'Insert', 'Update', 'References') | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Host | | A | Tidak | |
| Db | | A | Tidak |
| User | | A | Tidak |
| Table_name | 0 | A | Tidak |
| Grantor | BTREE | Tidak | Tidak | Grantor | | A | Tidak | |
table_stats
Komentar tabel: Statistics on Tables
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| db_name (Utama) | varchar(64) | Tidak | | |
|
|
| table_name (Utama) | varchar(64) | Tidak | | |
|
|
| cardinality | bigint(21) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | db_name | | A | Tidak | |
| table_name | 0 | A | Tidak |
temptab
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| codetab | text | Ya | NULL | |
|
|
time_zone
Komentar tabel: Time zones
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Time_zone_id (Utama) | int(10) | Tidak | | |
|
|
| Use_leap_seconds | enum('Y', 'N') | Tidak | N | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Time_zone_id | 0 | A | Tidak | |
time_zone_leap_second
Komentar tabel: Leap seconds information for time zones
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Transition_time (Utama) | bigint(20) | Tidak | | |
|
|
| Correction | int(11) | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Transition_time | 0 | A | Tidak | |
time_zone_name
Komentar tabel: Time zone names
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Name (Utama) | char(64) | Tidak | | |
|
|
| Time_zone_id | int(10) | Tidak | | time_zone -> Time_zone_id |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Name | 0 | A | Tidak | |
time_zone_transition
Komentar tabel: Time zone transitions
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Time_zone_id (Utama) | int(10) | Tidak | | time_zone -> Time_zone_id |
|
|
| Transition_time (Utama) | bigint(20) | Tidak | | time_zone_leap_second -> Transition_time |
|
|
| Transition_type_id | int(10) | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Time_zone_id | | A | Tidak | |
| Transition_time | 0 | A | Tidak |
time_zone_transition_type
Komentar tabel: Time zone transition types
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| Time_zone_id (Utama) | int(10) | Tidak | | time_zone -> Time_zone_id |
|
|
| Transition_type_id (Utama) | int(10) | Tidak | | |
|
|
| Offset | int(11) | Tidak | 0 | |
|
|
| Is_DST | tinyint(3) | Tidak | 0 | |
|
|
| Abbreviation | char(8) | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | Time_zone_id | | A | Tidak | |
| Transition_type_id | 0 | A | Tidak |
transaction_registry
| Kolom | Jenis | Tak Ternilai | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| transaction_id (Utama) | bigint(20) | Tidak | | |
|
|
| commit_id | bigint(20) | Tidak | | |
|
|
| begin_timestamp | timestamp(6) | Tidak | 0000-00-00 00:00:00.000000 | |
|
|
| commit_timestamp | timestamp(6) | Tidak | 0000-00-00 00:00:00.000000 | |
|
|
| isolation_level | enum('READ-UNCOMMITTED', 'READ-COMMITTED', 'REPEATABLE-READ', 'SERIALIZABLE') | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Tak Ternilai | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | transaction_id | 0 | A | Tidak | |
| commit_id | BTREE | Ya | Tidak | commit_id | 0 | A | Tidak | |
