SELECT * FROM `INNODB_BUFFER_PAGE`
Filter rows: |
POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 7 | SYSTEM | 1 | 0 | NO | 7017084033 | 0 | 26709 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 1 | 0 | 3 | SYSTEM | 0 | 0 | NO | 0 | 0 | 26746 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 2 | 0 | 2 | INODE | 1 | 0 | NO | 7042329178 | 0 | 26746 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 3 | 0 | 4 | IBUF_INDEX | 1 | 0 | NO | 6992890927 | 0 | 26746 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 4 | 0 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 26796 | `SYS_INDEXES` | CLUST_IND | 19 | 551 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 5 | 0 | 563 | INDEX | 0 | 0 | YES | 0 | 0 | 26823 | `SYS_INDEXES` | CLUST_IND | 202 | 14790 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 6 | 0 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 26824 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 7 | 0 | 5 | TRX_SYSTEM | 0 | 0 | NO | 0 | 0 | 26824 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 8 | 0 | 6 | SYSTEM | 1 | 0 | NO | 7042455071 | 0 | 26824 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 9 | 0 | 45 | SYSTEM | 1 | 0 | NO | 7042455110 | 0 | 26825 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 10 | 0 | 46 | SYSTEM | 1 | 0 | NO | 7042375470 | 0 | 26847 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 11 | 0 | 47 | SYSTEM | 1 | 0 | NO | 7042455149 | 0 | 26854 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 12 | 0 | 48 | SYSTEM | 1 | 0 | NO | 7042576090 | 0 | 26856 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 13 | 0 | 540 | UNDO_LOG | 1 | 0 | NO | 7042594074 | 7042594035 | 26856 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 14 | 0 | 49 | SYSTEM | 1 | 0 | NO | 7042455188 | 0 | 26856 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 15 | 0 | 50 | SYSTEM | 1 | 0 | NO | 7042455227 | 0 | 26857 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 16 | 0 | 51 | SYSTEM | 1 | 0 | NO | 7042576129 | 0 | 26858 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 17 | 0 | 52 | SYSTEM | 1 | 0 | NO | 7042576168 | 0 | 26859 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 18 | 0 | 53 | SYSTEM | 1 | 0 | NO | 7042576207 | 0 | 26859 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 19 | 0 | 54 | SYSTEM | 1 | 0 | NO | 7042576246 | 0 | 26859 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 20 | 0 | 561 | UNDO_LOG | 1 | 0 | NO | 7042548538 | 0 | 26859 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 21 | 0 | 55 | SYSTEM | 1 | 0 | NO | 7042594035 | 7042593996 | 26859 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 22 | 0 | 544 | UNDO_LOG | 1 | 0 | NO | 7042433873 | 0 | 26859 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 23 | 0 | 56 | SYSTEM | 1 | 0 | NO | 7042594074 | 7042594035 | 26859 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 24 | 0 | 57 | SYSTEM | 1 | 0 | NO | 7042594113 | 7042594074 | 26860 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 |
Filter rows: |