SELECT * FROM `INNODB_TABLESPACES_SCRUBBING`
Filter rows: |
SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
---|---|---|---|---|---|---|---|---|---|
0 | innodb_system | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
3 | mysql/gtid_slave_pos | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3901 | mysql/innodb_index_stats | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3902 | mysql/innodb_table_stats | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3903 | mysql/transaction_registry | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
57 | sik/SecretCyberINvasion | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
23 | sik/_temp_audit_kepatuhan_apd | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1423 | sik/_temp_data_batch | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1424 | sik/_temp_data_hais | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1425 | sik/_temp_data_triase_igdprimer | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1427 | sik/_temp_detail_pengeluaran_obat_bhp | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1428 | sik/_temp_detail_piutang_pasien | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1429 | sik/_temp_detailjurnal | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1438 | sik/_temp_kesling_limbah_b3medis | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1439 | sik/_temp_kesling_mutu_air_limbah | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1448 | sik/_temp_opname | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1449 | sik/_temp_pasien_bayi | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1450 | sik/_temp_pasien_mati | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1451 | sik/_temp_pcare_kunjungan_umum | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
37 | sik/_temp_pcare_pendaftaran | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1452 | sik/_temp_pcare_rujuk_internal | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1453 | sik/_temp_pcare_rujuk_khusus | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1454 | sik/_temp_pcare_rujuk_subspesialis | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1458 | sik/_temp_pengaduan | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
1478 | sik/_temp_penilaian_medis_ralan_bedah_mulut | 0 | NULL | NULL | NULL | 0 | 0 | 1 |
Filter rows: |