SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filtrar filas: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 7 | SYSTEM | 1 | 0 | NO | 7320199697 | 0 | 25717 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 1 | 0 | 3 | SYSTEM | 0 | 0 | NO | 0 | 0 | 25753 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 2 | 0 | 2 | INODE | 1 | 0 | NO | 7322221783 | 0 | 25753 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 3 | 0 | 4 | IBUF_INDEX | 1 | 0 | NO | 7317123707 | 0 | 25756 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 4 | 0 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 25803 | `SYS_INDEXES` | CLUST_IND | 19 | 551 | 0 | NO | IO_NONE | YES | 0 | |
0 | 5 | 0 | 563 | INDEX | 0 | 0 | YES | 0 | 0 | 25804 | `SYS_INDEXES` | CLUST_IND | 202 | 14790 | 0 | NO | IO_NONE | YES | 0 | |
0 | 6 | 0 | 1 | IBUF_BITMAP | 1 | 0 | NO | 7279322226 | 0 | 25804 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 7 | 0 | 5 | TRX_SYSTEM | 0 | 0 | NO | 0 | 0 | 25804 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 8 | 0 | 6 | SYSTEM | 1 | 0 | NO | 7322639179 | 0 | 25804 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 9 | 0 | 45 | SYSTEM | 1 | 0 | NO | 7322639289 | 0 | 25840 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 10 | 0 | 46 | SYSTEM | 1 | 0 | NO | 7322639328 | 0 | 25883 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 11 | 0 | 566 | UNDO_LOG | 1 | 0 | NO | 7320530958 | 0 | 25886 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 12 | 0 | 47 | SYSTEM | 1 | 0 | NO | 7322639383 | 0 | 25895 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 13 | 0 | 48 | SYSTEM | 1 | 0 | NO | 7322639422 | 0 | 25896 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 14 | 0 | 49 | SYSTEM | 1 | 0 | NO | 7322639461 | 0 | 25899 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 15 | 0 | 50 | SYSTEM | 1 | 0 | NO | 7322639500 | 0 | 25903 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 16 | 0 | 51 | SYSTEM | 1 | 0 | NO | 7322639539 | 0 | 25905 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 17 | 0 | 52 | SYSTEM | 1 | 0 | NO | 7322577436 | 0 | 25906 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 18 | 0 | 53 | SYSTEM | 1 | 0 | NO | 7322593487 | 0 | 25909 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 19 | 0 | 54 | SYSTEM | 1 | 0 | NO | 7322593526 | 0 | 25910 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 20 | 0 | 55 | SYSTEM | 1 | 0 | NO | 7322593565 | 0 | 25910 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 21 | 0 | 56 | SYSTEM | 1 | 0 | NO | 7322593675 | 0 | 25911 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 22 | 0 | 57 | SYSTEM | 1 | 0 | NO | 7322593714 | 0 | 25912 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 23 | 0 | 58 | SYSTEM | 1 | 0 | NO | 7322593753 | 0 | 25912 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 24 | 0 | 59 | SYSTEM | 1 | 0 | NO | 7322521282 | 0 | 25913 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 |
Filtrar filas: |