SELECT * FROM `INNODB_SYS_COLUMNS`
Filtrar filas: |
TABLE_ID | NAME | POS | MTYPE | PRTYPE | LEN | |
---|---|---|---|---|---|---|
11 | ID | 0 | 1 | 2949124 | 0 | |
11 | FOR_NAME | 1 | 1 | 2949124 | 0 | |
11 | REF_NAME | 2 | 1 | 2949124 | 0 | |
11 | N_COLS | 3 | 6 | 0 | 4 | |
12 | ID | 0 | 1 | 2949124 | 0 | |
12 | POS | 1 | 6 | 0 | 4 | |
12 | FOR_COL_NAME | 2 | 1 | 2949124 | 0 | |
12 | REF_COL_NAME | 3 | 1 | 2949124 | 0 | |
13 | SPACE | 0 | 6 | 0 | 4 | |
13 | NAME | 1 | 1 | 2949124 | 0 | |
13 | FLAGS | 2 | 6 | 0 | 4 | |
14 | SPACE | 0 | 6 | 0 | 4 | |
14 | PATH | 1 | 1 | 2949124 | 0 | |
17 | domain_id | 0 | 6 | 1795 | 4 | |
17 | sub_id | 1 | 6 | 1800 | 8 | |
17 | server_id | 2 | 6 | 1795 | 4 | |
17 | seq_no | 3 | 6 | 1800 | 8 | |
37 | TABLE_ID | 0 | 6 | 0 | 8 | |
37 | POS | 1 | 6 | 0 | 4 | |
37 | BASE_POS | 2 | 6 | 0 | 4 | |
38 | nik | 0 | 1 | 524559 | 20 | |
38 | tindakan | 1 | 1 | 524559 | 50 | |
38 | tanggal | 2 | 3 | 525580 | 5 | |
38 | topi | 3 | 6 | 766 | 1 | |
38 | masker | 4 | 6 | 766 | 1 |
Filtrar filas: |