SELECT * FROM `INNODB_BUFFER_PAGE`
Saring baris: |
POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 7 | SYSTEM | 1 | 0 | NO | 21002164599 | 0 | 39456 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 1 | 0 | 3 | SYSTEM | 0 | 0 | NO | 0 | 0 | 39498 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 2 | 0 | 2 | INODE | 1 | 0 | NO | 21025632083 | 0 | 39498 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 3 | 0 | 4 | IBUF_INDEX | 1 | 0 | NO | 21026477265 | 0 | 39526 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 4 | 0 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 39596 | `SYS_INDEXES` | CLUST_IND | 50 | 1450 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 5 | 0 | 563 | INDEX | 0 | 0 | YES | 0 | 0 | 39610 | `SYS_INDEXES` | CLUST_IND | 182 | 13292 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 6 | 0 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 39610 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 7 | 0 | 5 | TRX_SYSTEM | 0 | 0 | NO | 0 | 0 | 39610 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 8 | 0 | 6 | SYSTEM | 1 | 0 | NO | 21026498217 | 21026498132 | 39610 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 9 | 0 | 2095 | UNDO_LOG | 1 | 0 | NO | 21023297071 | 0 | 39632 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 10 | 0 | 45 | SYSTEM | 1 | 0 | NO | 21026424125 | 0 | 39642 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 11 | 0 | 524 | UNDO_LOG | 1 | 0 | NO | 21024542046 | 0 | 39643 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 12 | 0 | 46 | SYSTEM | 1 | 0 | NO | 21026424164 | 0 | 39683 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 13 | 0 | 2085 | UNDO_LOG | 1 | 0 | NO | 21022760571 | 0 | 39693 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 14 | 0 | 47 | SYSTEM | 1 | 0 | NO | 21026424203 | 0 | 39716 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 15 | 0 | 48 | SYSTEM | 1 | 0 | NO | 21026439271 | 0 | 39717 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 16 | 0 | 540 | UNDO_LOG | 1 | 0 | NO | 21024322135 | 0 | 39718 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 17 | 0 | 49 | SYSTEM | 1 | 0 | NO | 21026217105 | 0 | 39718 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 18 | 0 | 50 | SYSTEM | 1 | 0 | NO | 21026439310 | 0 | 39720 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 19 | 0 | 51 | SYSTEM | 1 | 0 | NO | 21026439349 | 0 | 39722 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 20 | 0 | 533 | UNDO_LOG | 1 | 0 | NO | 21024554383 | 0 | 39722 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 21 | 0 | 52 | SYSTEM | 1 | 0 | NO | 21026439388 | 0 | 39722 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 22 | 0 | 541 | UNDO_LOG | 1 | 0 | NO | 21025364025 | 0 | 39724 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 23 | 0 | 53 | SYSTEM | 1 | 0 | NO | 21026239606 | 0 | 39724 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
0 | 24 | 0 | 54 | SYSTEM | 1 | 0 | NO | 21026439427 | 0 | 39761 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 |
Saring baris: |