Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 3.4927 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | SYSTEM | 1 | 0 | NO | 24663620804 | 0 | 44783 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 0 | 3 | SYSTEM | 0 | 0 | NO | 0 | 0 | 44827 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 0 | 2 | INODE | 1 | 0 | NO | 24760633923 | 0 | 44827 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 0 | 4 | IBUF_INDEX | 1 | 0 | NO | 24659125474 | 0 | 44856 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 0 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 44931 | `SYS_INDEXES` | CLUST_IND | 50 | 1450 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 5 | 0 | 563 | INDEX | 0 | 0 | YES | 0 | 0 | 44947 | `SYS_INDEXES` | CLUST_IND | 182 | 13292 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 0 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 44947 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 0 | 5 | TRX_SYSTEM | 0 | 0 | NO | 0 | 0 | 44947 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 0 | 6 | SYSTEM | 1 | 0 | NO | 24761798967 | 0 | 44947 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 0 | 45 | SYSTEM | 1 | 0 | NO | 24761799006 | 0 | 44968 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 0 | 46 | SYSTEM | 1 | 0 | NO | 24761800690 | 0 | 44999 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 0 | 47 | SYSTEM | 1 | 0 | NO | 24761801946 | 0 | 45087 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 0 | 48 | SYSTEM | 1 | 0 | NO | 24761803180 | 0 | 45098 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 0 | 49 | SYSTEM | 1 | 0 | NO | 24761804460 | 0 | 45099 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 0 | 50 | SYSTEM | 1 | 0 | NO | 24761805766 | 24761805681 | 45101 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 0 | 51 | SYSTEM | 1 | 0 | NO | 24761807050 | 24761806965 | 45101 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 0 | 52 | SYSTEM | 1 | 0 | NO | 24761753908 | 0 | 45104 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 0 | 53 | SYSTEM | 1 | 0 | NO | 24761753947 | 0 | 45141 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 0 | 54 | SYSTEM | 1 | 0 | NO | 24761753986 | 0 | 45147 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 0 | 55 | SYSTEM | 1 | 0 | NO | 24761754025 | 0 | 45148 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 0 | 56 | SYSTEM | 1 | 0 | NO | 24761754064 | 0 | 45148 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 0 | 57 | SYSTEM | 1 | 0 | NO | 24761527052 | 0 | 45149 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 0 | 58 | SYSTEM | 1 | 0 | NO | 24761754103 | 0 | 45149 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 23 | 0 | 59 | SYSTEM | 1 | 0 | NO | 24761754158 | 0 | 45150 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 0 | 60 | SYSTEM | 1 | 0 | NO | 24761754197 | 0 | 45153 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |