SELECT * FROM `INNODB_SYS_INDEXES`
Filter rows: |
INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE | MERGE_THRESHOLD | |
---|---|---|---|---|---|---|---|---|
11 | ID_IND | 11 | 3 | 1 | 302 | 0 | 50 | |
12 | FOR_IND | 11 | 0 | 1 | 303 | 0 | 50 | |
13 | REF_IND | 11 | 0 | 1 | 304 | 0 | 50 | |
14 | ID_IND | 12 | 3 | 2 | 305 | 0 | 50 | |
15 | SYS_TABLESPACES_SPACE | 13 | 3 | 1 | 307 | 0 | 50 | |
16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | 50 | |
19 | PRIMARY | 17 | 3 | 2 | 3 | 3 | 50 | |
45 | BASE_IDX | 37 | 3 | 3 | 369 | 0 | 50 | |
46 | PRIMARY | 38 | 3 | 3 | 3 | 23 | 50 | |
107 | PRIMARY | 52 | 3 | 1 | 3 | 37 | 50 | |
120 | PRIMARY | 57 | 3 | 1 | 3 | 42 | 50 | |
121 | dokter_perujuk | 57 | 0 | 1 | 4 | 42 | 50 | |
122 | no_rawat | 57 | 0 | 1 | 5 | 42 | 50 | |
127 | PRIMARY | 59 | 3 | 1 | 3 | 44 | 50 | |
128 | dokter_perujuk | 59 | 0 | 1 | 4 | 44 | 50 | |
129 | no_rawat | 59 | 0 | 1 | 5 | 44 | 50 | |
148 | GEN_CLUST_INDEX | 63 | 1 | 0 | 3 | 48 | 50 | |
149 | kd_bangsal | 63 | 0 | 1 | 4 | 48 | 50 | |
150 | riwayat_barang_medis_ibfk_1 | 63 | 0 | 1 | 5 | 48 | 50 | |
151 | PRIMARY | 64 | 3 | 1 | 3 | 49 | 50 | |
152 | kd_rek | 64 | 0 | 1 | 4 | 49 | 50 | |
153 | kd_rek_kontra | 64 | 0 | 1 | 5 | 49 | 50 | |
154 | nip | 64 | 0 | 1 | 6 | 49 | 50 | |
170 | PRIMARY | 69 | 3 | 3 | 3 | 54 | 50 | |
171 | kode_brng | 69 | 0 | 1 | 4 | 54 | 50 |
Filter rows: |