SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10366504 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.452 | 0 | 0 | 0.000 | 1146648 | 7500760 | 0 | 60905131 | [BLOB - 39 B] | 389390 | |
10366503 | pma | localhost | NULL | Sleep | 0 | NULL | 5.575 | 0 | 0 | 0.000 | 1112096 | 1128448 | 0 | 60905128 | NULL | 389386 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 27904 | 27904 | 0 | 0 | NULL | 1324 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 27904 | 27904 | 0 | 0 | NULL | 1318 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 27904 | 27904 | 0 | 0 | NULL | 1316 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 27904 | 27904 | 0 | 0 | NULL | 1317 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 27904 | 27904 | 0 | 0 | NULL | 1315 |
Filter rows: |