SELECT * FROM `INNODB_BUFFER_POOL_STATS`
Saring baris: |
POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 48090 | 36678 | 11282 | 4166 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 11105 | 177 | 646695 | 0 | 0 | 0.10908892565589717 | 4673054738 | 1000 | 0 | 0 | 1517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 48090 | 36019 | 11949 | 4416 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 11699 | 250 | 66365 | 0 | 0 | 0 | 6089929333 | 1000 | 0 | 0 | 1449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 48090 | 36376 | 11593 | 4272 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 11350 | 243 | 133612 | 0 | 0 | 0 | 3403980633 | 1000 | 0 | 0 | 1510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 48090 | 36027 | 11942 | 4427 | 4 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 11656 | 286 | 768807 | 0 | 0 | 0.09090743804658097 | 5043900195 | 1000 | 0 | 0 | 1470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 48090 | 35707 | 12262 | 4536 | 9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 12045 | 217 | 494969 | 0 | 0 | 0.18181487609316194 | 1733275702 | 1000 | 0 | 0 | 1702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 48090 | 36307 | 11660 | 4312 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 11411 | 249 | 198909 | 0 | 0 | 0 | 3148932380 | 1000 | 0 | 0 | 1440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 48090 | 37393 | 10569 | 3910 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 10152 | 417 | 139795 | 0 | 0 | 0 | 5392416339 | 1000 | 0 | 0 | 1058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 48090 | 36649 | 11318 | 4193 | 5 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 11056 | 262 | 183292 | 0 | 0 | 0.09090743804658097 | 2573242140 | 1000 | 0 | 0 | 1582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saring baris: |