SELECT * FROM `detailjurnal`
Filter rows: |
no_jurnal | kd_rek | debet | kredit | |
---|---|---|---|---|
JR20190821000001 | 115020 | 0 | 69000 | |
JR20190821000001 | 530102 | 69000 | 0 | |
JR20190821000002 | 115020 | 0 | 150000 | |
JR20190821000002 | 530102 | 150000 | 0 | |
JR20190821000003 | 115020 | 0 | 280000 | |
JR20190821000003 | 530102 | 280000 | 0 | |
JR20190821000004 | 115020 | 0 | 28000 | |
JR20190821000004 | 530102 | 28000 | 0 | |
JR20190827000001 | 115010 | 0 | 111625 | |
JR20190827000001 | 117000 | 111625 | 0 | |
JR20190827000002 | 111010 | 111625 | 0 | |
JR20190827000002 | 430104 | 0 | 111625 | |
JR20190828000001 | 111010 | 60000 | 0 | |
JR20190828000001 | 211020 | 0 | 20000 | |
JR20190828000001 | 211030 | 0 | 5000 | |
JR20190828000001 | 420100 | 0 | 60000 | |
JR20190828000001 | 520200 | 20000 | 0 | |
JR20190828000001 | 520201 | 5000 | 0 | |
JR20190828000002 | 111010 | 0 | 60000 | |
JR20190828000002 | 211020 | 20000 | 0 | |
JR20190828000002 | 211030 | 5000 | 0 | |
JR20190828000002 | 420100 | 60000 | 0 | |
JR20190828000002 | 520200 | 0 | 20000 | |
JR20190828000002 | 520201 | 0 | 5000 | |
JR20190828000003 | 111010 | 245000 | 0 |
Filter rows: |