La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles. 
Mostrando filas 0 - 5 (total de 6, La consulta tardó 0.0007 segundos.)
SELECT * FROM `detailbeli`
| Filtrar filas: |
| no_faktur | kode_brng | kode_sat | jumlah | h_beli | subtotal | dis | besardis | total | no_batch | jumlah2 | kadaluarsa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG20250414001 | B000000554 | TAB | 10 | 11000 | 110000 | 0 | 0 | 110000 | 10 | 0000-00-00 | ||
| PG20250414001 | B000001207 | TAB | 10 | 2750 | 27500 | 0 | 0 | 27500 | 10 | 0000-00-00 | ||
| PG20250414001 | B000000557 | TAB | 10 | 926 | 9260 | 0 | 0 | 9260 | 10 | 0000-00-00 | ||
| PG20250428001 | B000000557 | TAB | 100 | 926 | 92600 | 0 | 0 | 92600 | 100 | 0000-00-00 | ||
| PG20250428001 | B000001597 | BOX | 10 | 72939 | 729390 | 0 | 0 | 729390 | 10 | 0000-00-00 | ||
| PG20250630001 | B000001828 | TAB | 10 | 8150 | 81500 | 0 | 0 | 81500 | 10 | 2016-09-04 |
| Filtrar filas: |