Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 13 (total 14, Pencarian dilakukan dalam 0.0011 detik.)
SELECT * FROM `detail_surat_pemesanan_non_medis`
| Saring baris: |
| no_pemesanan | kode_brng | kode_sat | jumlah | h_pesan | subtotal | dis | besardis | total | |
|---|---|---|---|---|---|---|---|---|---|
| SPM20250123001 | B00006 | PCS | 10 | 25984.989 | 259849.89 | 0 | 0 | 259849.89 | |
| SPM20250123001 | B00008 | - | 10 | 50551.744653 | 505517.44653 | 0 | 0 | 505517.44653 | |
| SPM20250123001 | B00005 | Item | 10 | 66186.90318526875 | 661869.0318526875 | 0 | 0 | 661869.0318526875 | |
| SPM20250123002 | B00006 | PCS | 10 | 25984.989 | 259849.89 | 0 | 0 | 259849.89 | |
| SPM20250123002 | B00008 | - | 5 | 50551.744653 | 252758.723265 | 0 | 0 | 252758.723265 | |
| SPM20250130001 | B00006 | PCS | 30 | 24000 | 720000 | 0 | 0 | 720000 | |
| SPM20250130001 | B00008 | - | 20 | 50000 | 1000000 | 0 | 0 | 1000000 | |
| SPM20250130001 | B00005 | Item | 50 | 10000 | 500000 | 0 | 0 | 500000 | |
| SPM20250813001 | B00006 | PCS | 10 | 28843.33779 | 288433.3779 | 0 | 0 | 288433.3779 | |
| SPM20250813001 | B00005 | Item | 5 | 11100 | 55500 | 0 | 0 | 55500 | |
| SPM20250813001 | B00004 | BTL | 10 | 27803.45955915 | 278034.5955915 | 0 | 0 | 278034.5955915 | |
| SPM20250903001 | B00007 | PCS | 20 | 184815 | 3696300 | 0 | 0 | 3696300 | |
| SPM20250903001 | B00010 | B010 | 10 | 0 | 0 | 0 | 0 | 0 | |
| SPM20250903001 | B00005 | Item | 10 | 12321 | 123210 | 0 | 0 | 123210 |
| Saring baris: |