Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 12 (total 13, Pencarian dilakukan dalam 0.0005 detik.)
SELECT * FROM `ipsrsdetailpengeluaran`
| Saring baris: |
| no_keluar | kode_brng | kode_sat | jumlah | harga | total | |
|---|---|---|---|---|---|---|
| SKNM241118001 | B00006 | PCS | 10 | 25984.989 | 259849.89 | |
| SKNM241118001 | B00002 | AMP | 10 | 11100 | 111000 | |
| SKNM250618001 | B00008 | - | 3 | 55500 | 166500 | |
| SKNM250618001 | B00003 | BKS | 3 | 13553.1 | 40659.3 | |
| SKNM250619001 | B00006 | PCS | 1 | 26640 | 26640 | |
| SKNM250619001 | B00008 | - | 1 | 55500 | 55500 | |
| SKNM250630001 | B00008 | - | 1 | 56112.43656483 | 56112.43656483 | |
| SKNM250630001 | B00005 | Item | 1 | 11100 | 11100 | |
| SKNM250805001 | B00005 | Item | 2 | 11100 | 22200 | |
| SKNM250805001 | B00004 | BTL | 1 | 27803.45955915 | 27803.45955915 | |
| SKNM250813001 | B00005 | Item | 1 | 11100 | 11100 | |
| SKNM250903001 | B00008 | - | 1 | 56112.43656483 | 56112.43656483 | |
| SKNM250903001 | B00005 | Item | 1 | 12321 | 12321 |
| Saring baris: |