Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 6 (total 7, Pencarian dilakukan dalam 0.0008 detik.)
SELECT * FROM `detailjual`
| Saring baris: |
| nota_jual | kode_brng | kode_sat | h_jual | h_beli | jumlah | subtotal | dis | bsr_dis | tambahan | embalase | tuslah | aturan_pakai | total | no_batch | no_faktur | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ20250414001 | B000000557 | TAB | 1111 | 926 | 10 | 11110 | 0 | 0 | 0 | 0 | 0 | 11110 | ||||
| PJ20250428001 | B000000556 | TAB | 1367 | 1138 | 10 | 13670 | 0 | 0 | 0 | 0 | 0 | 13670 | ||||
| PJ20250603001 | B000000556 | TAB | 1367 | 1138 | 10 | 13670 | 0 | 0 | 0 | 0 | 0 | 13670 | ||||
| PJ20250603001 | A000000001 | GLN | 158400 | 132000 | 10 | 1584000 | 0 | 0 | 0 | 0 | 0 | 1584000 | ||||
| PJ20250826001 | B000002026 | TAB | 4393 | 3661 | 10 | 43930 | 0 | 0 | 0 | 0 | 0 | 43930 | ||||
| PJ20250913001 | B000000575 | CAP | 4835 | 3223 | 10 | 48350 | 0 | 0 | 0 | 0 | 0 | 48350 | ||||
| PJ20250913001 | B000000965 | TAB | 533 | 444 | 10 | 5330 | 0 | 0 | 0 | 0 | 0 | 5330 |
| Saring baris: |