Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 24 (total 2731, Pencarian dilakukan dalam 0.0011 detik.)
SELECT * FROM `detailjurnal`
| Saring baris: |
| no_jurnal | kd_rek | debet | kredit | |
|---|---|---|---|---|
| JR20250425000001 | 117004 | 75000 | 0 | |
| JR20250425000001 | 420100 | 0 | 75000 | |
| JR20250425000001 | 520308 | 75000 | 0 | |
| JR20250425000001 | 211132 | 0 | 75000 | |
| JR20250425000002 | 117004 | 11110 | 0 | |
| JR20250425000002 | 420108 | 0 | 11110 | |
| JR20250425000002 | 550106 | 9260 | 0 | |
| JR20250425000002 | 115010 | 0 | 9260 | |
| JR20250425000003 | 117004 | 185000 | 0 | |
| JR20250425000003 | 420106 | 0 | 185000 | |
| JR20250425000003 | 520202 | 12750 | 0 | |
| JR20250425000003 | 211040 | 0 | 12750 | |
| JR20250425000003 | 520203 | 1000 | 0 | |
| JR20250425000003 | 211050 | 0 | 1000 | |
| JR20250425000003 | 550103 | 100000 | 0 | |
| JR20250425000003 | 115040 | 0 | 100000 | |
| JR20250425000003 | 520301 | 71250 | 0 | |
| JR20250425000003 | 211214 | 0 | 71250 | |
| JR20250425000004 | 117004 | 180000 | 0 | |
| JR20250425000004 | 420107 | 0 | 180000 | |
| JR20250425000004 | 520204 | 75000 | 0 | |
| JR20250425000004 | 211070 | 0 | 75000 | |
| JR20250425000004 | 520205 | 7000 | 0 | |
| JR20250425000004 | 211080 | 0 | 7000 | |
| JR20250425000004 | 520302 | 98000 | 0 |
| Saring baris: |