Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0011 seconds.)
SELECT * FROM `PROCESSLIST`
| Filter rows: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8599938 | unauthenticated user | localhost | NULL | Connect | 0 | Reading from net | NULL | 0.769 | 0 | 0 | 0.000 | 1112096 | 1112096 | 0 | 150806493 | NULL | 69933 | |
| 8599937 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 2.841 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 150806940 | NULL | 971223 | ||
| 8599936 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 2.611 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 150806943 | NULL | 213438 | ||
| 8599935 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 1.049 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 150806963 | NULL | 213387 | ||
| 8599933 | root | localhost | information_schema | Query | 0 | Filling schema table | |
0.284 | 0 | 0 | 0.000 | 1146648 | 7500760 | 0 | 150806966 | [BLOB - 39 B] | 213384 | |
| 8599934 | root | localhost | sik | Sleep | 0 | NULL | 0.850 | 0 | 0 | 0.000 | 1112256 | 6254472 | 0 | 150806962 | NULL | 213443 | ||
| 8599932 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 7.241 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 150806935 | NULL | 3675 | ||
| 8599931 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 41.241 | 0 | 0 | 0.000 | 1112096 | 3312720 | 0 | 150806915 | NULL | 230284 | ||
| 8599926 | root | localhost | sik | Query | 0 | Sending data | |
218.554 | 0 | 0 | 0.000 | 1299528 | 1299528 | 0 | 150806852 | [BLOB - 2.7 KiB] | 230277 | |
| 8591700 | root | 192.168.123.9:53285 | sik | Sleep | 401 | NULL | 401005.826 | 0 | 0 | 0.000 | 1112256 | 2919000 | 0 | 150680695 | NULL | 4481 | ||
| 8475428 | root | 192.168.123.21:55239 | sik | Sleep | 34 | NULL | 34261.664 | 0 | 0 | 0.000 | 1112256 | 22181960 | 0 | 150795340 | NULL | 230352 | ||
| 8475389 | root | 192.168.123.21:55238 | sik | Sleep | 144 | NULL | 144076.021 | 0 | 0 | 0.000 | 1112256 | 22170896 | 0 | 150760753 | NULL | 213379 | ||
| 8391690 | root | 192.168.123.33:49289 | sik | Sleep | 47 | NULL | 47081.846 | 0 | 0 | 0.000 | 1112256 | 22144760 | 0 | 150791454 | NULL | 990680 | ||
| 8352147 | root | 192.168.123.61:53432 | sik | Sleep | 2215 | NULL | 2215807.076 | 0 | 0 | 0.000 | 1112256 | 2920056 | 0 | 150114564 | NULL | 213428 | ||
| 8297661 | root | 192.168.123.37:49179 | sik | Sleep | 492 | NULL | 492419.413 | 0 | 0 | 0.000 | 1112256 | 22145968 | 0 | 150653744 | NULL | 991072 | ||
| 8290138 | root | 192.168.123.22:49229 | sik | Sleep | 22 | NULL | 22986.019 | 0 | 0 | 0.000 | 1112256 | 22110824 | 0 | 150798887 | NULL | 213420 | ||
| 8289209 | root | 192.168.123.25:49166 | sik | Sleep | 5 | NULL | 5019.853 | 0 | 0 | 0.000 | 1112256 | 22144840 | 0 | 150805405 | NULL | 230309 | ||
| 8281563 | root | 192.168.123.20:55157 | sik | Sleep | 154 | NULL | 154928.893 | 0 | 0 | 0.000 | 1112256 | 22145968 | 0 | 150757463 | NULL | 230428 | ||
| 8277526 | root | 192.168.123.150:53746 | sik | Sleep | 13 | NULL | 13106.295 | 0 | 0 | 0.000 | 1112256 | 22197840 | 0 | 150802185 | NULL | 213424 | ||
| 8276312 | root | 192.168.123.31:56255 | sik | Sleep | 29 | NULL | 29887.717 | 0 | 0 | 0.000 | 1112256 | 22197840 | 0 | 150796752 | NULL | 801682 | ||
| 8271333 | root | 192.168.123.60:49298 | sik | Sleep | 308 | NULL | 308574.578 | 0 | 0 | 0.000 | 1112256 | 22410712 | 0 | 150708084 | NULL | 230331 | ||
| 8271320 | root | 192.168.123.60:49297 | sik | Sleep | 13951 | NULL | 13951798.772 | 0 | 0 | 0.000 | 1112256 | 1583488 | 0 | 146959194 | NULL | 213245 | ||
| 8271319 | root | 192.168.123.60:49296 | sik | Sleep | 160 | NULL | 160541.046 | 0 | 0 | 0.000 | 1112256 | 22170896 | 0 | 150755469 | NULL | 230426 | ||
| 8269636 | root | 192.168.123.21:50748 | sik | Sleep | 163 | NULL | 163784.834 | 0 | 0 | 0.000 | 1112256 | 22174512 | 0 | 150754310 | NULL | 801680 | ||
| 8269614 | root | 192.168.123.21:50746 | sik | Sleep | 13953 | NULL | 13953838.186 | 0 | 0 | 0.000 | 1112256 | 1583488 | 0 | 146958778 | NULL | 213417 |
| Filter rows: |