SELECT * FROM `INNODB_BUFFER_POOL_STATS`
Saring baris: |
POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 32060 | 1024 | 29942 | 11032 | 6 | 0 | 0 | 0 | 0 | 2014 | 123533 | 0.08571183680466272 | 0.05714122453644182 | 10991 | 32371 | 409091 | 0.02857061226822091 | 0 | 1.25710693980172 | 17992253150 | 1000 | 0 | 0 | 750 | 0 | 0 | 0 | 536 | 1 | 0 | 0 | |
1 | 32060 | 1024 | 29938 | 11031 | 0 | 0 | 0 | 0 | 0 | 2250 | 81178 | 0.14285306134110454 | 0.05714122453644182 | 10784 | 32815 | 121695 | 0.05714122453644182 | 0 | 0 | 18718035675 | 1000 | 1 | 0 | 481 | 0 | 0 | 0 | 536 | 1 | 0 | 0 | |
2 | 32060 | 1024 | 29930 | 11028 | 0 | 0 | 0 | 0 | 0 | 2078 | 61664 | 0.08571183680466272 | 0.02857061226822091 | 10697 | 32430 | 299362 | 0.02857061226822091 | 0 | 0.02857061226822091 | 18347221471 | 997 | 10 | 3 | 431 | 0 | 0 | 0 | 536 | 1 | 0 | 0 | |
3 | 32060 | 1024 | 29937 | 11030 | 17 | 0 | 0 | 0 | 0 | 2355 | 63224 | 0.02857061226822091 | 0 | 10413 | 33044 | 927221 | 0 | 0 | 4.08559755435559 | 14744903129 | 1000 | 0 | 0 | 460 | 0 | 0 | 0 | 536 | 1 | 0 | 0 | |
4 | 32060 | 1024 | 29942 | 11032 | 5 | 0 | 0 | 0 | 0 | 2109 | 128308 | 0.05714122453644182 | 0.02857061226822091 | 10854 | 32905 | 610032 | 0.02857061226822091 | 0 | 3.4284734721865093 | 5976076897 | 1000 | 0 | 0 | 746 | 0 | 0 | 0 | 536 | 1 | 0 | 0 | |
5 | 32060 | 1024 | 29945 | 11033 | 9 | 0 | 0 | 0 | 0 | 1901 | 114946 | 0.05714122453644182 | 0 | 10445 | 33186 | 342642 | 0 | 0 | 3.0856261249678583 | 15286420007 | 1000 | 1 | 0 | 584 | 0 | 0 | 0 | 536 | 1 | 0 | 0 | |
6 | 32060 | 1024 | 29949 | 11035 | 0 | 0 | 0 | 0 | 0 | 2015 | 74888 | 0.02857061226822091 | 0 | 10320 | 32267 | 186363 | 0 | 0 | 0.08571183680466272 | 16164904085 | 1000 | 0 | 0 | 291 | 0 | 0 | 0 | 536 | 1 | 0 | 0 | |
7 | 32060 | 1024 | 29938 | 11031 | 9 | 0 | 0 | 0 | 0 | 1778 | 90322 | 0.05714122453644182 | 0 | 10517 | 32902 | 263724 | 0 | 0 | 3.199908574040742 | 12612397020 | 1000 | 0 | 0 | 572 | 0 | 0 | 0 | 536 | 1 | 0 | 0 |
Saring baris: |