Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 7 (total 8, Pencarian dilakukan dalam 0.0007 detik.)
SELECT * FROM `INNODB_BUFFER_POOL_STATS`
| Saring baris: |
| POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 48090 | 31665 | 15975 | 5877 | 55 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 14170 | 1805 | 7814318 | 0 | 0 | 0 | 79603425668 | 1000 | 0 | 0 | 1166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 48090 | 31680 | 15983 | 5880 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 14623 | 1360 | 299212 | 0 | 0 | 0 | 98196495054 | 1000 | 0 | 0 | 1085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 48090 | 32394 | 15256 | 5611 | 43 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 13710 | 1546 | 2274667 | 0 | 0 | 0 | 72996381510 | 1000 | 0 | 0 | 721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 48090 | 31211 | 16445 | 6050 | 78 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 14623 | 1822 | 13172986 | 0 | 0 | 0 | 110956722171 | 1000 | 0 | 0 | 767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 48090 | 30766 | 16899 | 6218 | 93 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 15369 | 1530 | 8003618 | 0 | 0 | 0 | 23643146389 | 1000 | 0 | 0 | 1311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 48090 | 31766 | 15871 | 5838 | 1 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 14154 | 1717 | 3053580 | 0 | 0 | 0 | 46936796585 | 1000 | 0 | 0 | 1317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 48090 | 32882 | 14745 | 5422 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 13125 | 1620 | 1670911 | 0 | 0 | 0 | 97377207630 | 1000 | 0 | 0 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 48090 | 31597 | 16031 | 5897 | 2 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 14308 | 1723 | 3103063 | 0 | 0 | 0 | 38600906835 | 1000 | 0 | 0 | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saring baris: |