SELECT * FROM `INNODB_BUFFER_POOL_STATS`
Saring baris: |
POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 48090 | 36678 | 11282 | 4166 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 11105 | 177 | 647369 | 0 | 0 | 4.599693353776415 | 4673106053 | 1000 | 0 | 0 | 1517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 48090 | 36019 | 11949 | 4416 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 11699 | 250 | 66365 | 0 | 0 | 0 | 6090023152 | 1000 | 0 | 0 | 1449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 48090 | 36376 | 11593 | 4272 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 11350 | 243 | 133612 | 0 | 0 | 0 | 3404003116 | 1000 | 0 | 0 | 1510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 48090 | 36027 | 11942 | 4427 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 11656 | 286 | 770092 | 0 | 0 | 3.79974668355443 | 5044096031 | 1000 | 0 | 0 | 1470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 48090 | 35707 | 12262 | 4536 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 12045 | 217 | 496033 | 0 | 0 | 5.199653356442904 | 1733449245 | 1000 | 0 | 0 | 1702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 48090 | 36307 | 11660 | 4312 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 11411 | 249 | 198931 | 0 | 0 | 0.06666222251849876 | 3149010273 | 1000 | 0 | 0 | 1440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 48090 | 37393 | 10569 | 3910 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 10152 | 417 | 140227 | 0 | 0 | 0.9999333377774815 | 5392675797 | 1000 | 0 | 0 | 1058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 48090 | 36649 | 11318 | 4193 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 11056 | 262 | 183440 | 0 | 0 | 0 | 2573264454 | 1000 | 0 | 0 | 1582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saring baris: |