SELECT * FROM `detailpesan`
Saring baris: |
no_faktur | kode_brng | kode_sat | jumlah | h_pesan | subtotal | dis | besardis | total | no_batch | jumlah2 | kadaluarsa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB200106001 | A000000158 | - | 30 | 17050 | 511500 | 0 | 0 | 511500 | 30 | 0000-00-00 | ||
PB200106001 | A000000206 | - | 30 | 24750 | 742500 | 0 | 0 | 742500 | 30 | 0000-00-00 | ||
CPB191215435 | A000000103 | - | 300 | 1430 | 429000 | 0 | 0 | 429000 | 300 | 0000-00-00 | ||
CPB191215435 | A000000238 | - | 28 | 52525 | 1470700 | 0 | 0 | 1470700 | 28 | 0000-00-00 | ||
CPB191215435 | A000000229 | - | 10 | 42075 | 420750 | 0 | 0 | 420750 | 10 | 0000-00-00 | ||
CPB191215435 | A000000241 | - | 28 | 50875 | 1424500 | 0 | 0 | 1424500 | 28 | 0000-00-00 | ||
CPB191215435 | A000000083 | - | 100 | 4180 | 418000 | 0 | 0 | 418000 | 100 | 0000-00-00 | ||
CPB191215435 | A000000242 | - | 21 | 31900 | 669900 | 0 | 0 | 669900 | 21 | 0000-00-00 | ||
PB200108001 | A000000600 | - | 20 | 74000 | 1480000 | 0 | 0 | 1480000 | 20 | 0000-00-00 | ||
PB200108002 | A000000299 | - | 1 | 4850000 | 4850000 | 0 | 0 | 4850000 | 1 | 0000-00-00 | ||
PB200108003 | A000000280 | - | 100 | 6600 | 660000 | 0 | 0 | 660000 | 100 | 0000-00-00 | ||
PB200108003 | A000000586 | - | 2 | 393000 | 786000 | 0 | 0 | 786000 | 2 | 0000-00-00 | ||
PB200108003 | A000000582 | - | 1 | 393000 | 393000 | 0 | 0 | 393000 | 1 | 0000-00-00 | ||
PB200108003 | A000000588 | - | 1 | 393000 | 393000 | 0 | 0 | 393000 | 1 | 0000-00-00 | ||
PB200108003 | A000000574 | - | 1 | 393000 | 393000 | 0 | 0 | 393000 | 1 | 0000-00-00 | ||
PB200108003 | A000000578 | - | 1 | 393000 | 393000 | 0 | 0 | 393000 | 1 | 0000-00-00 | ||
PB200108003 | A000000583 | - | 1 | 393000 | 393000 | 0 | 0 | 393000 | 1 | 0000-00-00 | ||
PB200108004 | A000000082 | - | 100 | 3403 | 340300 | 0 | 0 | 340300 | 100 | 0000-00-00 | ||
PB200108004 | A000000220 | - | 96 | 17818 | 1710528 | 0 | 0 | 1710528 | 96 | 0000-00-00 | ||
PB200108005 | A000000082 | - | 100 | 3403 | 340300 | 0 | 0 | 340300 | 100 | 0000-00-00 | ||
PB200108005 | A000000052 | - | 300 | 2363 | 708900 | 0 | 0 | 708900 | 300 | 0000-00-00 | ||
PB200108005 | A000000134 | - | 300 | 2941 | 882300 | 0 | 0 | 882300 | 300 | 0000-00-00 | ||
PB200108005 | A000000231 | - | 72 | 18329 | 1319688 | 0 | 0 | 1319688 | 72 | 0000-00-00 | ||
PB200109001 | A000000241 | - | 22 | 50875 | 1119250 | 0 | 0 | 1119250 | 9TS1106 | 22 | 2022-05-00 | |
PB200109001 | A000000160 | - | 11 | 33687 | 370557 | 0 | 0 | 370557 | 9CN1112 | 11 | 2021-10-00 |
Saring baris: |