Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 5 (total 6, Pencarian dilakukan dalam 0.0009 detik.)
SELECT * FROM `detailbeli`
| Saring baris: |
| no_faktur | kode_brng | kode_sat | jumlah | h_beli | subtotal | dis | besardis | total | no_batch | jumlah2 | kadaluarsa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG20250414001 | B000000554 | TAB | 10 | 11000 | 110000 | 0 | 0 | 110000 | 10 | 0000-00-00 | ||
| PG20250414001 | B000001207 | TAB | 10 | 2750 | 27500 | 0 | 0 | 27500 | 10 | 0000-00-00 | ||
| PG20250414001 | B000000557 | TAB | 10 | 926 | 9260 | 0 | 0 | 9260 | 10 | 0000-00-00 | ||
| PG20250428001 | B000000557 | TAB | 100 | 926 | 92600 | 0 | 0 | 92600 | 100 | 0000-00-00 | ||
| PG20250428001 | B000001597 | BOX | 10 | 72939 | 729390 | 0 | 0 | 729390 | 10 | 0000-00-00 | ||
| PG20250630001 | B000001828 | TAB | 10 | 8150 | 81500 | 0 | 0 | 81500 | 10 | 2016-09-04 |
| Saring baris: |