Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 16 (total 17, Pencarian dilakukan dalam 0.0010 detik.)
SELECT * FROM `temporary_permintaan_lab`
| Saring baris: |
| no | temp1 | temp2 | temp3 | temp4 | temp5 | temp6 | temp7 | temp8 | temp9 | temp10 | temp11 | temp12 | temp13 | temp14 | temp15 | temp16 | temp17 | temp18 | temp19 | temp20 | temp21 | temp22 | temp23 | temp24 | temp25 | temp26 | temp27 | temp28 | temp29 | temp30 | temp31 | temp32 | temp33 | temp34 | temp35 | temp36 | temp37 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hematologi Darah Rutin | |||||||||||||||||||||||||||||||||||||
| 0 | Hemoglobin | g/dl | LD : 13.5-18.0, LA : 13.5-18.0, PD : 12-16 PA : 10... | |||||||||||||||||||||||||||||||||||
| 0 | Gran% | % | LD : 50-70, LA : 50-70, PD : 50-70 PA : 50-70 | |||||||||||||||||||||||||||||||||||
| 0 | MCH | pg | LD : 27.0-31.0, LA : 27.0-31.0, PD : 27.0-31.0 PA ... | |||||||||||||||||||||||||||||||||||
| 0 | SDT/Malaria | |||||||||||||||||||||||||||||||||||||
| 0 | Lymph% | % | LD : 20-40, LA : 20-40, PD : 20-40 PA : 20-40 | |||||||||||||||||||||||||||||||||||
| 0 | Erytrosit | juta | LD : 4.5-5.5, LA : 4.5-5.5, PD : 4.0-5.0 PA : 4.0-... | |||||||||||||||||||||||||||||||||||
| 0 | Golongan Darah | |||||||||||||||||||||||||||||||||||||
| 0 | Leukosit | /mm3 | LD : 5.000-10.000, LA : 5.000-10.000, PD : 5.000-1... | |||||||||||||||||||||||||||||||||||
| 0 | Hematokrit | % | LD : 40.0-48.0, LA : 40.0-48.0, PD : 37.0-43.0 PA ... | |||||||||||||||||||||||||||||||||||
| 0 | MCHC | % | LD : 32.0-37.0, LA : 32.0-37.0, PD : 32.0-37.0 PA ... | |||||||||||||||||||||||||||||||||||
| 0 | Mid% | % | ||||||||||||||||||||||||||||||||||||
| 0 | MCV | fL | LD : 82.0-92.0, LA : 82.0-92.0, PD : 82.0-92.0 PA ... | |||||||||||||||||||||||||||||||||||
| 0 | Rhesus | |||||||||||||||||||||||||||||||||||||
| 0 | Diffcount | |||||||||||||||||||||||||||||||||||||
| 0 | Trombosit | /uL | LD : 150.000-440.000, LA : 150.000-440.000, PD : 1... | |||||||||||||||||||||||||||||||||||
| 0 | LED | mm/jam | LD : < 10, LA : < 10, PD : < 20 PA : < 20 |
| Saring baris: |