SELECT * FROM `dapurdetailbeli`
Saring baris: |
no_faktur | kode_brng | kode_sat | jumlah | harga | subtotal | dis | besardis | total | |
---|---|---|---|---|---|---|---|---|---|
PD20250428001 | D00003 | PCS | 10 | 683.8154999999999 | 6838.154999999999 | 0 | 0 | 6838.154999999999 | |
PD20250428001 | D00002 | PTG | 20 | 15180.704099999999 | 303614.082 | 0 | 0 | 303614.082 | |
PD20250804001 | D00003 | PCS | 10 | 683.8154999999999 | 6838.154999999999 | 0 | 0 | 6838.154999999999 | |
PD20250819001 | D00003 | PCS | 10 | 683.8154999999999 | 6838.154999999999 | 0 | 0 | 6838.154999999999 | |
PD20250819001 | D00004 | KG | 2 | 12000 | 24000 | 0 | 0 | 24000 |
Saring baris: |