SELECT * FROM `temporary_lab`
Saring baris: |
no | temp1 | temp2 | temp3 | temp4 | temp5 | temp6 | temp7 | temp8 | temp9 | temp10 | temp11 | temp12 | temp13 | temp14 | temp15 | temp16 | temp17 | temp18 | temp19 | temp20 | temp21 | temp22 | temp23 | temp24 | temp25 | temp26 | temp27 | temp28 | temp29 | temp30 | temp31 | temp32 | temp33 | temp34 | temp35 | temp36 | temp37 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Hematologi Darah Rutin | |||||||||||||||||||||||||||||||||||||
1 | Hemoglobin | g/dl | 13.5-18.0 | |||||||||||||||||||||||||||||||||||
2 | MCH | 1 | pg | 27.0-31.0 | ||||||||||||||||||||||||||||||||||
3 | Leukosit | 11 | /mm3 | 5.000-10.000 | t | |||||||||||||||||||||||||||||||||
4 | MCHC | 1 | % | 32.0-37.0 | h | |||||||||||||||||||||||||||||||||
5 | Diffcount | 1 | ||||||||||||||||||||||||||||||||||||
6 | LED | 1 | mm/jam | < 10 | l | |||||||||||||||||||||||||||||||||
7 | Hematokrit | 11 | % | 40.0-48.0 | ||||||||||||||||||||||||||||||||||
8 | Golongan Darah | |||||||||||||||||||||||||||||||||||||
9 | Trombosit | 1 | /uL | 150.000-440.000 | ||||||||||||||||||||||||||||||||||
10 | Rhesus | 1 | ||||||||||||||||||||||||||||||||||||
11 | Erytrosit | 1 | juta | 4.5-5.5 | ||||||||||||||||||||||||||||||||||
12 | SDT/Malaria | |||||||||||||||||||||||||||||||||||||
13 | MCV | 1 | fL | 82.0-92.0 |
Saring baris: |